Sample data
National Hockey League
Sample Team 04 (NHL) has the highest NHL attendance at 97.2% of capacity in 2025. The table ranks all 6 tracked teams on six metrics; tap a column to sort.
Metric
| Team | ||||||
|---|---|---|---|---|---|---|
| Sample Team 04 (NHL) | 97.2% | 17,500 | +175% | 111.9% | $2.30B | 85 |
| Sample Team 02 (NHL) | 95.8% | 17,243 | +164% | 110.1% | $2.24B | 78 |
| Sample Team 01 (NHL) | 83.4% | 15,008 | +84% | 95.4% | $1.64B | 28 |
| Sample Team 05 (NHL) | 82.4% | 14,830 | +77% | 94.2% | $1.60B | 21 |
| Sample Team 03 (NHL) | 79.5% | 14,314 | +63% | 91.1% | $1.44B | 18 |
| Sample Team 06 (NHL) | 77.7% | 13,979 | +54% | 89.8% | $1.27B | 43 |
Source for every cell: Sample data generator (fictional). See each team page for per-metric sources and retrieval dates, and methodology for Viability.